Your search for Condos in Aventura under $250,000 returned 289 results.
 | ID#: D1369037 19555 E Country Cl Aventura, FL | Buy This Condo For: $205,500 or $856* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,180 |
|
 | ID#: D1370481 3600 Mystic Pointe Aventura, FL | Buy This Condo For: $199,000 or $829* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,091 |
|
 | ID#: D1341804 2929 E Point Dr A- Aventura, FL | Buy This Condo For: $189,000 or $788* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 960 |
|
 | ID#: D1357786 18151 NE 31st Ct 1 Aventura, FL | Buy This Condo For: $175,000 or $729* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1313239 3301 N Country Clu Aventura, FL | Buy This Condo For: $140,000 or $583* per month | Bedrooms: 1 Bathrooms: 1.10 Square Ft: N/A |
|
 | ID#: D1310570 2920 E Point Dr N- Aventura, FL | Buy This Condo For: $134,000 or $558* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1347435 3475 N Country Clu Aventura, FL | Buy This Condo For: $130,000 or $542* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 741 |
|
 | ID#: D1349846 2920 E Point Dr N- Aventura, FL | Buy This Condo For: $125,000 or $521* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 768 |
|
 | ID#: D1339217 2980 E Point Dr D5 Aventura, FL | Buy This Condo For: $124,000 or $517* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 763 |
|
 | ID#: D1364199 461 Ives Dairy Rd Miami, FL | Buy This Condo For: $119,000 or $496* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,287 |
|
 | ID#: D1327910 2905 E Point Dr L- Aventura, FL | Buy This Condo For: $112,500 or $469* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 787 |
|
 | ID#: D1368049 19390 Collins Ave Sunny Isles Beach, FL | Buy This Condo For: $110,000 or $458* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 1,000 |
|
 | ID#: D1334476 1701 NE 191st St A North Miami Beach, FL | Buy This Condo For: $107,000 or $446* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,156 |
|
 | ID#: D1345182 917 NE 199th St 10 Miami, FL | Buy This Condo For: $100,000 or $417* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 907 |
|
 | ID#: D1325535 827 NE 199th St 20 Miami, FL | Buy This Condo For: $99,900 or $416* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 835 |
|
 | ID#: D1367622 18061 Biscayne Blv Aventura, FL | Buy This Condo For: $99,000 or $413* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1369171 3101 N Country Clu Aventura, FL | Buy This Condo For: $98,000 or $408* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 717 |
|
 | ID#: D1336703 2980 E Point Dr D1 Aventura, FL | Buy This Condo For: $97,000 or $404* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 810 |
|
 | ID#: D1341621 2929 E Point Dr A- Aventura, FL | Buy This Condo For: $84,000 or $350* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 763 |
|
 | ID#: D1298729 2930 E Point Dr E- Aventura, FL | Buy This Condo For: $79,995 or $333* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
Guaranteed Lowest Rate Financing
With Expert Aventura Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week