 | ID#: M1277664 1152 99th St 8 Bay Harbor Islands, FL | Buy This Condo For: $395,000 or $1,646* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,209 |
|
 | ID#: M1246051 10000 W Bay Harbor Bay Harbor Islands, FL | Buy This Condo For: $300,000 or $1,250* per month | Bedrooms: 2 Bathrooms: 2.10 Square Ft: N/A |
|
 | ID#: M1257123 1160 103rd St 8 Bay Harbor Islands, FL | Buy This Condo For: $287,900 or $1,200* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: M1234213 10001 W Bay Harbor Bay Harbor Islands, FL | Buy This Condo For: $280,000 or $1,167* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: M1276789 9745 Bay Harbor Te Bay Harbor Islands, FL | Buy This Condo For: $265,000 or $1,104* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: M1246191 10000 W Bay Harbor Bay Harbor Islands, FL | Buy This Condo For: $260,000 or $1,083* per month | Bedrooms: 2 Bathrooms: 2.10 Square Ft: N/A |
|
 | ID#: D1311923 1050 93rd St 4H Bay Harbor Islands, FL | Buy This Condo For: $249,000 or $1,038* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: M1263326 9381 E Bay Harbor Bay Harbor Islands, FL | Buy This Condo For: $240,000 or $1,000* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: M1245716 9660 W Bay Harbor Bay Harbor Islands, FL | Buy This Condo For: $230,000 or $958* per month | Bedrooms: 2 Bathrooms: 2.10 Square Ft: N/A |
|
 | ID#: M1273899 1135 92nd St 103 Bay Harbor Islands, FL | Buy This Condo For: $220,000 or $917* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: M1273921 1135 92nd St 204 Bay Harbor Islands, FL | Buy This Condo For: $220,000 or $917* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 918 |
|
 | ID#: M1273163 1135 92nd St 203 Bay Harbor Islands, FL | Buy This Condo For: $210,000 or $875* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: M1128908 1001 91st St 306 Bay Harbor Islands, FL | Buy This Condo For: $199,000 or $829* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: M1281100 1135 92nd St 102 Bay Harbor Islands, FL | Buy This Condo For: $189,000 or $788* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 918 |
|
 | ID#: D1288587 7928 West Dr PH5 North Bay Village, FL | Buy This Condo For: $187,117 or $780* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: M1213606 7928 West Dr 504 Miami, FL | Buy This Condo For: $185,000 or $771* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1304614 9455 Bay Harbor Te Bay Harbor Islands, FL | Buy This Condo For: $185,000 or $771* per month | Bedrooms: 2 Bathrooms: 1.10 Square Ft: 960 |
|
 | ID#: M1273911 1135 92nd St 202 Bay Harbor Islands, FL | Buy This Condo For: $185,000 or $771* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: H840229 1001 91st St 303 Bay Harbor Islands, FL | Buy This Condo For: $180,000 or $750* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1313551 7928 West Dr 907 North Bay Village, FL | Buy This Condo For: $175,000 or $729* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
Guaranteed Lowest Rate Financing
With Expert Bay Harbor Islands Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week