 | ID#: D1251342 856 SW 6th St Florida City, FL | Buy This Home For: $230,000 or $958* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,806 |
|
 | ID#: D1294889 1493 NW 1st Ave Florida City, FL | Buy This Home For: $228,000 or $950* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 5,162 |
|
 | ID#: M1198084 1315 NW 5th Ave Florida City, FL | Buy This Home For: $215,000 or $896* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,468 |
|
 | ID#: D1297465 15150 NE 15th Ct North Miami Beach, FL | Buy This Home For: $195,000 or $813* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1260242 686 SW 7th Ter 686 Florida City, FL | Buy This Condo For: $190,000 or $792* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: 1,600 |
|
 | ID#: M1253881 860 SW 6th Ct Florida City, FL | Buy This Condo For: $180,000 or $750* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1269826 745 SW 8th Ter Florida City, FL | Buy This Home For: $170,000 or $708* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1277477 880 SW 7th St Homestead, FL | Buy This Home For: $170,000 or $708* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,806 |
|
 | ID#: D1261244 1495 NE 154th Ter North Miami Beach, FL | Buy This Home For: $160,000 or $667* per month | Bedrooms: 3 Bathrooms: 1.00 Square Ft: 5,000 |
|
 | ID#: M1279904 606 SW 6th Ave Florida City, FL | Buy This Home For: $155,000 or $646* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,574 |
|
 | ID#: H852854 885 NW 3rd St Florida City, FL | Buy This Home For: $140,000 or $583* per month | Bedrooms: 3 Bathrooms: 1.00 Square Ft: 844 |
|
 | ID#: D1308321 1205 NW 7th Ct Florida City, FL | Buy This Home For: $140,000 or $583* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: M1243674 15391 NE 14th Ave North Miami Beach, FL | Buy This Home For: $139,000 or $579* per month | Bedrooms: 3 Bathrooms: 1.00 Square Ft: 938 |
|
 | ID#: D1283579 433 NW 14th St Florida City, FL | Buy This Home For: $125,000 or $521* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 1,476 |
|
 | ID#: D1312754 764 SW 8th Ter Florida City, FL | Buy This Home For: $125,000 or $521* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: M1277021 821 SW 2nd St Florida City, FL | Buy This Home For: $119,000 or $496* per month | Bedrooms: 2 Bathrooms: 0 Square Ft: 1,039 |
|
 | ID#: D1296541 1560 NE 154th St North Miami Beach, FL | Buy This Home For: $115,000 or $479* per month | Bedrooms: 3 Bathrooms: 1.00 Square Ft: 921 |
|
 | ID#: D1302593 754 SW 8th Ter Florida City, FL | Buy This Home For: $109,000 or $454* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: M1275100 980 SW 6th Pl 0 Florida City, FL | Buy This Condo For: $102,000 or $425* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: 3,124 |
|
 | ID#: F970282 35250 SW 177th Ct Homestead, FL | Buy This Home For: $100,000 or $417* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
Guaranteed Lowest Rate Financing
With Expert Florida City Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week