 | ID#: D1238294 444 NE 30th St 405 Miami, FL | Buy This Condo For: $142,000 or $592* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1369989 2333 Brickell Aven Miami, FL | Buy This Condo For: $985,000 or $4,104* per month | Bedrooms: 3 Bathrooms: 4.00 Square Ft: 4,712 |
|
 | ID#: D1292620 275 NE 18th St Ph- Miami, FL | Buy This Condo For: $280,000 or $1,167* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1291818 701 Brickell Key B Miami, FL | Buy This Condo For: $265,000 or $1,104* per month | Bedrooms: 2 Bathrooms: 2.10 Square Ft: N/A |
|
 | ID#: D1330340 50 Biscayne Blvd 4 Miami, FL | Buy This Condo For: $250,000 or $1,042* per month | Bedrooms: - Bathrooms: 1.00 Square Ft: 567 |
|
 | ID#: N266370 1865 Brickell Ave Miami, FL | Buy This Condo For: $240,000 or $1,000* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 1,064 |
|
 | ID#: D1355539 269 NW 7th St 417 Miami, FL | Buy This Condo For: $239,000 or $996* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1325839 814 Raymond St 0 Miami Beach, FL | Buy This Condo For: $200,000 or $833* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,608 |
|
 | ID#: N258831 5077 NW 7th St 916 Miami, FL | Buy This Condo For: $199,000 or $829* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: F958811 275 NE 18th St 211 Miami, FL | Buy This Condo For: $199,000 or $829* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,087 |
|
 | ID#: D1356620 1901 Brickell Ave Miami, FL | Buy This Condo For: $190,000 or $792* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 868 |
|
 | ID#: N263177 8185 NW 7th St 222 Miami, FL | Buy This Condo For: $184,295 or $768* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 867 |
|
 | ID#: D1334765 275 NE 18th St 160 Miami, FL | Buy This Condo For: $180,000 or $750* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,040 |
|
 | ID#: D1370278 2665 SW 37th Ave 7 Miami, FL | Buy This Condo For: $175,000 or $729* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 711 |
|
 | ID#: D1335787 218 SE 14th St 140 Miami, FL | Buy This Condo For: $169,000 or $704* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 826 |
|
 | ID#: D1359405 3451 NE 1st Ave M5 Miami, FL | Buy This Condo For: $149,900 or $625* per month | Bedrooms: - Bathrooms: 1.00 Square Ft: 492 |
|
 | ID#: F1022218 2496 SW 17th Ave 5 Miami, FL | Buy This Condo For: $145,000 or $604* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 866 |
|
 | ID#: D1304834 1200 Brickell Bay Miami, FL | Buy This Condo For: $139,900 or $583* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1325697 506 NW 87th Ave 10 Miami, FL | Buy This Condo For: $139,000 or $579* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,194 |
|
 | ID#: M1170979 8811 SW 132nd Pl 3 Miami, FL | Buy This Condo For: $138,800 or $578* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 700 |
|
Guaranteed Lowest Rate Financing
With Expert Miami Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week