Your search for Condos in Miami Gardens with 2 or more Bedrooms returned 47 results.
 | ID#: D1368813 21201 NW 14th Pl 1 Miami Gardens, FL | Buy This Condo For: $284,000 or $1,183* per month | Bedrooms: 3 Bathrooms: 3.00 Square Ft: 1,378 |
|
 | ID#: D1363117 21213 NW 14th Pl 7 Miami, FL | Buy This Condo For: $275,000 or $1,146* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,419 |
|
 | ID#: F941526 17339 NW 7th Ave 1 Miami Gardens, FL | Buy This Condo For: $274,990 or $1,146* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: N/A |
|
 | ID#: F941538 17351 NW 7th Ave 1 Miami Gardens, FL | Buy This Condo For: $264,990 or $1,104* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: N/A |
|
 | ID#: F941544 17343 NW 7th Ave 1 Miami Gardens, FL | Buy This Condo For: $224,990 or $937* per month | Bedrooms: 2 Bathrooms: 2.10 Square Ft: N/A |
|
 | ID#: D1266887 6914 NW 174th Ter Miami, FL | Buy This Condo For: $199,000 or $829* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F935408 21429 NW 13th Ct 5 Miami Gardens, FL | Buy This Condo For: $179,900 or $750* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: R3028504 505 NW 214 106 Miami, FL | Buy This Condo For: $175,000 or $729* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: 1,702 |
|
 | ID#: H851254 510 NW 214th St 20 Miami, FL | Buy This Condo For: $170,000 or $708* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1356149 4548 NW 185th St 1 Miami Gardens, FL | Buy This Condo For: $167,000 or $696* per month | Bedrooms: 3 Bathrooms: 1.00 Square Ft: 1,421 |
|
 | ID#: H868320 1301 NE Miami Gard North Miami Beach, FL | Buy This Condo For: $159,900 or $666* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1280403 545 NW 210th St 10 Miami, FL | Buy This Condo For: $151,000 or $629* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: M1299608 21211 NW 14th Pl 7 Aventura, FL | Buy This Condo For: $150,000 or $625* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,419 |
|
 | ID#: D1363927 17710 NW 73rd Ave Miami, FL | Buy This Condo For: $149,000 or $621* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,130 |
|
 | ID#: D1358191 6920 NW 177th St Q Miami, FL | Buy This Condo For: $145,000 or $604* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: 1,500 |
|
 | ID#: H863375 Miami, FL | Buy This Condo For: $144,900 or $604* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1323133 17620 NW 73rd Ave Miami, FL | Buy This Condo For: $140,000 or $583* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F989633 21415 NW 39th Ave Miami, FL | Buy This Condo For: $140,000 or $583* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1345559 21425 NW 13th Ct Miami Gardens, FL | Buy This Condo For: $135,000 or $563* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,730 |
|
 | ID#: R3031773 1301 NE Miami Gard North Miami, FL | Buy This Condo For: $135,000 or $563* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,140 |
|
Guaranteed Lowest Rate Financing
With Expert Miami Gardens Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week