Search all Condos For Sale in Neo Vertika Condo
Neo Vertika Condo MLS Search and Community Information
As a resident of the condos for sale in Neo Vertika Condo, you'll be just a few minute's walking distance from sunny beaches. Furthermore, you'll find yourself near beautiful Bay Front Park, American Airlines Arena, A-rated Ada Merritt Elementary School, and the Granada Golf Course. These high rise condo units have a home to offer for buyers of varying budgets. For those who can afford a price tag reaching as high as $3,300,000, the condos typically include marble floors, volume ceilings, floor to ceiling windows, and a gourmet kitchen. For more modest condos starting at $115,000, common features include wood floors, large closets, and an open balcony. No matter which unit fits your desires, you will enjoy fantastic views and great amenities which include a gym, spa, sauna, pool, racquetball court, and much more. Neo Vertika Condos for sale vary in size from - to 1,337 square feet and have as many as 3 bedrooms.
Click on a blue highlighted street on the map to view street level detail.  | ID#: D1359113 690 SW 1st Ct PHII Miami, FL | Buy This Condo For: $270,000 or $1,125* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,255 |
|  | ID#: D1365934 690 SW 1st Ct PHII Miami, FL | Buy This Condo For: $255,000 or $1,063* per month | Bedrooms: - Bathrooms: 2.00 Square Ft: 1,255 |
|  | ID#: N263520 690 SW 1st Ct 2909 Miami, FL | Buy This Condo For: $249,900 or $1,041* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,255 |
|  | ID#: D1366974 690 SW 1st Ct 1501 Miami, FL | Buy This Condo For: $245,000 or $1,021* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,284 |
|  | ID#: F990714 690 SW 1st Ct 2720 Miami, FL | Buy This Condo For: $199,900 or $833* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,113 |
|  | ID#: F1028278 690 SW 1st Ct 3106 Miami, FL | Buy This Condo For: $199,900 or $833* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 868 |
|  | ID#: D1368650 690 SW 1st Ct PHII Miami, FL | Buy This Condo For: $174,900 or $729* per month | Bedrooms: 1 Bathrooms: 2.00 Square Ft: 1,155 |
|  | ID#: H866131 Miami, FL | Buy This Condo For: $155,000 or $646* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 795 |
|  | ID#: H866360 Miami, FL | Buy This Condo For: $150,000 or $625* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 795 |
|  | ID#: D1344480 690 SW 1st Ct 1906 Miami, FL | Buy This Condo For: $135,000 or $563* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 795 |
|  | ID#: D1370101 690 SW 1st Ct 1832 Miami, FL | Buy This Condo For: $135,000 or $563* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 638 |
|  | ID#: D1348871 690 SW 1st Ct 2126 Miami, FL | Buy This Condo For: $120,000 or $500* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 638 |
|  | ID#: F1025713 690 1st Ct 1715 Miami, FL | Buy This Condo For: $105,000 or $438* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
Guaranteed Lowest Rate Financing
With Expert Miami Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week
|