 | ID#: M1269996 1891 S Treasure Dr North Bay Village, FL | Buy This Condo For: $340,000 or $1,417* per month | Bedrooms: 2 Bathrooms: 2.10 Square Ft: N/A |
|
 | ID#: M1222792 1881 NE 79th St 10 North Bay Village, FL | Buy This Condo For: $315,000 or $1,313* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: M1280416 1575 N Treasure Dr North Bay Village, FL | Buy This Condo For: $274,900 or $1,145* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: N/A |
|
 | ID#: M1265493 1865 79 Ca 8O Miami Beach, FL | Buy This Condo For: $265,000 or $1,104* per month | Bedrooms: 1 Bathrooms: 1.10 Square Ft: N/A |
|
 | ID#: M1211329 7501 E Treasure Dr North Bay Village, FL | Buy This Condo For: $240,000 or $1,000* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: M1232797 7525 Cutlass Ave North Bay Village, FL | Buy This Home For: $209,900 or $875* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 2,166 |
|
 | ID#: D1300838 1900 S Treasure 2J North Bay Village, FL | Buy This Condo For: $180,000 or $750* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1184382 7545 E Treasure Dr North Bay Village, FL | Buy This Condo For: $179,000 or $746* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1304193 1900 S Treasure Dr North Bay Village, FL | Buy This Condo For: $170,000 or $708* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: N261817 1865 79 Ca 11N North Bay Village, FL | Buy This Condo For: $154,900 or $645* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: M1213895 7545 E Treasure Dr North Bay Village, FL | Buy This Condo For: $139,000 or $579* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: M1074627 7904 West Dr 215 Miami Beach, FL | Buy This Condo For: $133,999 or $558* per month | Bedrooms: - Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: M1264430 7501 E Treasure Dr Miami, FL | Buy This Condo For: $124,900 or $520* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1279417 1770 79 Ca D107 Miami, FL | Buy This Condo For: $116,000 or $483* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1286072 7545 E Treasure Dr Miami Beach, FL | Buy This Condo For: $100,000 or $417* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: M1271337 7545 E Treasure Dr North Bay Village, FL | Buy This Condo For: $100,000 or $417* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: M1262147 1790 79 Ca B206 North Bay Village, FL | Buy This Condo For: $77,900 or $325* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
Guaranteed Lowest Rate Financing
With Expert North Bay Village Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week