 | ID#: D1365208 7521 Coquina Dr North Bay Village, FL | Buy This Home For: $375,000 or $1,563* per month | Bedrooms: 3 Bathrooms: 3.00 Square Ft: 1,545 |
|
 | ID#: D1368996 7918 Harbor Island North Bay Village, FL | Buy This Condo For: $329,900 or $1,375* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,336 |
|
 | ID#: F946111 7934 West Dr 603 North Bay Village, FL | Buy This Condo For: $279,000 or $1,163* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1352127 7601 E Treasure Dr North Bay Village, FL | Buy This Condo For: $250,000 or $1,042* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,030 |
|
 | ID#: F1015500 7900 Harbor Island North Bay Village, FL | Buy This Condo For: $215,000 or $896* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,251 |
|
 | ID#: D1357371 1625 Kennedy Ca 10 North Bay Village, FL | Buy This Condo For: $210,000 or $875* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,226 |
|
 | ID#: D1343954 1881 NE 79th St 60 North Bay Village, FL | Buy This Condo For: $195,000 or $813* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,221 |
|
 | ID#: D1311508 7601 E Treasure Dr North Bay Village, FL | Buy This Condo For: $165,000 or $688* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1024404 7601 E Treasure Dr Miami, FL | Buy This Condo For: $149,900 or $625* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,030 |
|
 | ID#: D1275972 7601 E Treasure Dr North Bay Village, FL | Buy This Condo For: $145,000 or $604* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1031738 7910 Harbor Island North Bay Village, FL | Buy This Condo For: $139,900 or $583* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 900 |
|
 | ID#: D1352142 7601 E Treasure Dr North Bay Village, FL | Buy This Condo For: $135,000 or $563* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,030 |
|
 | ID#: D1304193 1900 S Treasure Dr North Bay Village, FL | Buy This Condo For: $130,000 or $542* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1352132 7601 E Treasure Dr North Bay Village, FL | Buy This Condo For: $130,000 or $542* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,030 |
|
 | ID#: D1300838 1900 S Treasure 2J North Bay Village, FL | Buy This Condo For: $120,000 or $500* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1367340 7601 E Treasure Dr North Bay Village, FL | Buy This Condo For: $120,000 or $500* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,030 |
|
 | ID#: D1367279 7545 E Treasure Dr North Bay Village, FL | Buy This Condo For: $109,999 or $458* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,302 |
|
 | ID#: R2985848 7501 E Treasure Dr North Bay Village, FL | Buy This Condo For: $99,777 or $416* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: R2964287 1790 79 B308 Miami Beach, FL | Buy This Condo For: $85,900 or $358* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1349516 7920 E Dr 8 North Bay Village, FL | Buy This Condo For: $76,000 or $317* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 720 |
|
Guaranteed Lowest Rate Financing
With Expert North Bay Village Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week