Your search for Condos in South Miami under $250,000 returned 35 results.
 | ID#: D1344614 7600 SW 82nd St J1 Miami, FL | Buy This Condo For: $225,000 or $938* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 730 |
|
 | ID#: D1294434 4600 SW 67th Ave 1 Miami, FL | Buy This Condo For: $219,900 or $916* per month | Bedrooms: 2 Bathrooms: 1.10 Square Ft: 960 |
|
 | ID#: D1352977 9055 SW 73rd Ct 19 Miami, FL | Buy This Condo For: $210,000 or $875* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,350 |
|
 | ID#: D1329273 7403 SW 82nd St 20 Miami, FL | Buy This Condo For: $210,000 or $875* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 938 |
|
 | ID#: D1370703 4600 SW 67th Ave 2 Miami, FL | Buy This Condo For: $200,000 or $833* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 1,012 |
|
 | ID#: D1313795 5471 SW 78th St 16 Miami, FL | Buy This Condo For: $200,000 or $833* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 786 |
|
 | ID#: D1337469 6001 SW 70th St 32 South Miami, FL | Buy This Condo For: $199,900 or $833* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 652 |
|
 | ID#: D1289525 9055 SW 73rd Ct 50 Miami, FL | Buy This Condo For: $198,000 or $825* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 918 |
|
 | ID#: D1353178 7401 SW 82nd St 20 Miami, FL | Buy This Condo For: $195,000 or $813* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,271 |
|
 | ID#: D1350056 8650 SW 67th Ave 1 Pinecrest, FL | Buy This Condo For: $190,000 or $792* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 960 |
|
 | ID#: D1342339 7915 SW 57th Ave 4 South Miami, FL | Buy This Condo For: $188,500 or $785* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 800 |
|
 | ID#: F1003033 6001 SW 70th St 35 South Miami, FL | Buy This Condo For: $185,000 or $771* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,010 |
|
 | ID#: D1367605 9055 SW 73rd Ct 31 Miami, FL | Buy This Condo For: $185,000 or $771* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 997 |
|
 | ID#: D1331190 6001 SW 70th St 34 Miami, FL | Buy This Condo For: $180,000 or $750* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,010 |
|
 | ID#: D1370426 7520 SW 82nd St G1 Miami, FL | Buy This Condo For: $180,000 or $750* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 750 |
|
 | ID#: D1360901 7845 SW 57th Ave 1 Miami, FL | Buy This Condo For: $180,000 or $750* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 800 |
|
 | ID#: F1009643 9055 SW 73rd Ct 40 Miami, FL | Buy This Condo For: $170,000 or $708* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 918 |
|
 | ID#: D1329498 4600 SW 67th Ave 2 Miami, FL | Buy This Condo For: $169,000 or $704* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 988 |
|
 | ID#: D1358316 6001 SW 70th St 31 Miami, FL | Buy This Condo For: $160,000 or $667* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,010 |
|
 | ID#: D1290734 7905 SW 57th Ave 3 Miami, FL | Buy This Condo For: $150,000 or $625* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
Guaranteed Lowest Rate Financing
With Expert South Miami Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week